- Home
- 3D Printer
- Material Comparison
Material Comparison
Solidator materials are specifically designed for high-speed, high-volume 3D printing.
Select the perfect 3D printing resin for your application using this complete material properties chart. If you have any questions about your application, please feel free to contact our sales staff.
<
Characteristic | R031 | R060 | R001 | R010 | R051 | ||
---|---|---|---|---|---|---|---|
Functional Grey | Clear | Translucent Orange | Black | White | |||
Applications | Mechanical and Functional Parts, Connectors, Brackets | Fluid/Flow analysis, Architecture, Art | Prototyping, Molds | Electronic Housings, Figures, Connectors, Brackets | Models, Architecture, Art | ||
Physical Properties | |||||||
Hardness Shore D | 82 | 85,6 | 84,7 | 84,6 | 80,2 | ||
Solid Density | 1.21 g/cm³ | 1.19 g/cm³ | 1.18 g/cm³ | 1.19 g/cm³ | 1.21 g/cm³ | ||
Tensile properties | |||||||
Tensile Modulus | 3080 MPa | 2258 MPa | 2101 MPa | 1910 MPa | - | ||
Tensile Strength | 66.2 MPa | 46.7 MPa | 40.7 MPa | 36.6 MPa | 33.0 Mpa1 | ||
Elongation at Tensile Strength | 2,90 % | 3,93 % | 3,45 % | 3,11 % | - | ||
Elongation at Break | 3,23 % | 4,14 % | 3,54 % | 3,20 % | - | ||
Bending properties | |||||||
Flexural Modulus | 2630 MPa | 1991 MPa | 2735 MPa | 2122 MPa | - | ||
Flexural Strength | 103 MPa | 64.9 MPa | 99.3 MPa | 64.1 MPa | - | ||
Deflection at Flexural Strength | 4,20 % | 4,96 % | 4,90 % | 4,69 % | - | ||
Deflection at Break | > 5.0 % | > 5.0 % | > 5.0 % | > 4.24% | >5.0%1 | ||
Impact Strength Properties | |||||||
IZOD Notched | 1.37 kJ/m² (13.93 J/m) | 2.63 KJ/m² (26.6 J/m) | 1.58 kJ/m²/(16 J/m) | 1.29 kJ/m² (13.1 J/m) | - | ||
Thermal Properties | |||||||
HDT @ 0.45 N/mm² | 68.6 °C | 53.5 °C | 66.3 °C | 53.3 °C | - | ||
Glow wire flammability index | 650 °C / 3.1 mm | - | 625 °C / 2.9 mm | 650 °C / 3.1 mm | - | ||
Glass Transition Temperature | 56 | - | 49 | 22 | - | ||
Linear Expansion Coeff. -20°C … 20°C | 80 * 10-6 K-1 | - | 92 * 10-6 K-1 | 94 * 10-6 K-1 | - | ||
Linear Expansion Coeff. 65°C … 80°C | 203 * 10-6 K-1 | - | 205 * 10-6 K-1 | 195 * 10-6 K-1 | - | ||
Curl / Vertical Distortion | |||||||
Dimensional Accuracy XY | 99,83% | 99,65% | 99,81% | 99,56% | 99,71% | ||
Curl on Test bar (200x20x5mm) | 0mm | 0mm | 0mm | 0mm | 0mm | ||
Curl on Cantilever Test bar (200x20x5mm) | 0.015 mm | 0.1 mm | 1.0 mm | 1.0 mm | 0.05 mm | ||
Printing Speed | |||||||
Print Speed (cm³/hour) | 2363 | 2150 | 1897 | 2213 | 1702 | ||
Conditions: Printed on Solidator V3, Layer Height 100 micron, Cleaned in Isopropanol < 3 min, Air Brush Clean, Post Cure with Solidator Cure Box | |||||||
1 Preliminary |